GREAT EXPOSURE! Retail space for lease. Have you ever wanted to own your own business, having a good location is key and this is your chance! Nice big window allows for a lot of natural light! Retail store, office or store will be a good fit here. Picturesque front view from inside with view of the Woodstock fountain. 105 1/2 available together.
| MLS # | 12763577 |
|---|---|
| Listing Type | For Lease |
| Style | Retail/stores |
| Status | Active |
| Year | 1900 |
| Days On Site | 11 |
| Listing Provided By | eXp Realty | Arturo Flores |
| Story(s) | 1 |
|---|---|
| Units | 1 |
| Zoning | RTAIL |
| Cooling | Central Air |
|---|
| Construction Materials | Brick |
|---|
| Electric | Circuit Breakers |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 10503 |
| State | IL |
|---|---|
| County | McHenry |
| City | Woodstock |
| Zip Code | 60098 |
| Area | Bull Valley | Greenwood | Woodstock |
| Listing VS Median (in 60098) | |
Price: $14 low | high Med: $406,950 On site: 11 low | high Med: 22 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Woodstock |
| Zip Code | 60098 |
| Area | Bull Valley | Greenwood | Woodstock |
| Listing VS Median (in 60098) | |
Price: $14 low | high Med: $406,950 On site: 11 low | high Med: 22 | |