This retail space for lease is located in the high traffic business corridor with ease of access. This 3,000 SQ FT store front retail or office space is unfinished ready for tenant buildout. The owner will furnish compliant restrooms with executed lease agreement. The current adjacent retail businesses include MERS Goodwill, Dollar Tree, Centralia Home Center with Auto Zone, Walmart and Buchheits also nearby.
| MLS # | EB458742 |
|---|---|
| Listing Type | For Lease |
| Style | Retail/stores |
| Status | Active |
| Year | 1979 |
| Days On Site | 443 |
| Listing Provided By | Coldwell Banker Allen & Geary | Alan Owen |
| SQ Feet | 30,624 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | RTAIL |
| Acreage | 3.74 |
| Cooling | Central Air |
|---|
| Roof | Membrane |
|---|---|
| Construction Materials | Stone, Block |
| Utilities | Water Available |
|---|---|
| Electric | Service - 101 to 200 Amps |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 3000 |
| State | IL |
|---|---|
| County | Clinton |
| City | Centralia |
| Zip Code | 62801 |
| Area | Centralia |
| Listing VS Median (in 62801) | |
sqft: 30,624 low | high Med: 1,693 On site: 443 low | high Med: 432 | |
| State | IL |
|---|---|
| County | Clinton |
| City | Centralia |
| Zip Code | 62801 |
| Area | Centralia |
| Listing VS Median (in 62801) | |
sqft: 30,624 low | high Med: 1,693 On site: 443 low | high Med: 432 | |