2,471 SF cold storage, loading dock, three 5'x8' OH doors and toilet.
| MLS # | 12744816 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Year | 1940 |
| Days On Site | 24 |
| Listing Provided By | Mel Foster Co. Commercial | Thad Denhartog, SIOR |
| Story(s) | 1 |
|---|---|
| Acreage | 0.34 |
| Roof | Membrane |
|---|---|
| Construction Materials | Block |
| Tax Annual Amount | 1198 |
|---|
| State | IA |
|---|---|
| County | Scott |
| City | Davenport |
| Zip Code | 52801 |
| Area | Davenport |
| Listing VS Median (in 52801) | |
Price: $9 low | high Med: $0 On site: 24 low | high Med: 826 | |
| State | IA |
|---|---|
| County | Scott |
| City | Davenport |
| Zip Code | 52801 |
| Area | Davenport |
| Listing VS Median (in 52801) | |
Price: $9 low | high Med: $0 On site: 24 low | high Med: 826 | |