2,108 sq ft of office or retail space next to Insurance King. Owner pays electric, water and sewer. Tenant pays gas.
| MLS # | 12737388 |
|---|---|
| Listing Type | For Lease |
| Style | Retail/stores |
| Status | Active |
| Year | 1986 |
| Days On Site | 38 |
| Listing Provided By | Mel Foster Co. Commercial | Joe Wonio |
| Story(s) | 1 |
|---|---|
| Units | 1 |
| Zoning | COMMR |
| Acreage | 0.30 |
| Cooling | Central Air |
|---|
| Roof | Membrane |
|---|---|
| Construction Materials | Block, Glass |
| Utilities | Electric to Site, Natural Gas Available |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7474.88 |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Listing VS Median (in 61201) | |
Price: $9 low | high Med: $132,000 On site: 38 low | high Med: 38 | |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Listing VS Median (in 61201) | |
Price: $9 low | high Med: $132,000 On site: 38 low | high Med: 38 | |