| MLS # | 12746166 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | Extreme Realty LLC | Monica Morales |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Brick Veneer |
|---|
| Parking Features | Assigned, Yes |
|---|
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | DuPage |
| City | Westmont |
| Zip Code | 60559 |
| Area | Westmont |
| Listing VS Median (in 60559) | |
Price: $2,250 low | high Med: $350,000 sqft: 800 low | high Med: 1,113 $ / sqft: $3 low | high Med: $314 On site: 23 low | high Med: 12 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Westmont |
| Zip Code | 60559 |
| Area | Westmont |
| Listing VS Median (in 60559) | |
Price: $2,250 low | high Med: $350,000 sqft: 800 low | high Med: 1,113 $ / sqft: $3 low | high Med: $314 On site: 23 low | high Med: 12 | |