Lease Type: TripleNet. Unit located Center-North in a strip center situated between a Walmart Super Store and a Buchheit Farm/Home store. Unit last occupied by a restaurant; however, available for multitude of landlord approved occupancies Strip visible from IL Route 161.
| MLS # | 12739588 |
|---|---|
| Listing Type | For Lease |
| Style | Retail/stores |
| Status | Active |
| Year | 2016 |
| Days On Site | 36 |
| Listing Provided By | SOMER REAL ESTATE | JAMES SOMER |
| Story(s) | 1 |
|---|---|
| Units | 1 |
| Zoning | COMMR |
| Cooling | Central Air |
|---|
| Electric | Circuit Breakers |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0.8 |
| State | IL |
|---|---|
| County | Clinton |
| City | Centralia |
| Zip Code | 62801 |
| Area | Centralia |
| Listing VS Median (in 62801) | |
Price: $14 low | high Med: $150,000 On site: 36 low | high Med: 824 | |
| State | IL |
|---|---|
| County | Clinton |
| City | Centralia |
| Zip Code | 62801 |
| Area | Centralia |
| Listing VS Median (in 62801) | |
Price: $14 low | high Med: $150,000 On site: 36 low | high Med: 824 | |