| MLS # | 12597916 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1991 |
| Days On Site | 185 |
| Listing Provided By | Sohum Realty, Inc. | Sunita Kakarlapudi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Rooms Total | 5 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Electric |
| Furnished | No |
| Laundry Features | Common Area |
| Construction Materials | Brick |
|---|
| Parking Features | Asphalt, Assigned, Guest, Yes |
|---|
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | Lake |
| City | Zion |
| Zip Code | 60099 |
| Area | Zion |
| Listing VS Median (in 60099) | |
Price: $1,400 low | high Med: $292,450 sqft: 900 low | high Med: 1,484 $ / sqft: $2 low | high Med: $199 On site: 185 low | high Med: 26 | |
| State | IL |
|---|---|
| County | Lake |
| City | Zion |
| Zip Code | 60099 |
| Area | Zion |
| Listing VS Median (in 60099) | |
Price: $1,400 low | high Med: $292,450 sqft: 900 low | high Med: 1,484 $ / sqft: $2 low | high Med: $199 On site: 185 low | high Med: 26 | |