| MLS # | 12589468 |
|---|---|
| Listing Type | For Lease |
| Style | Office/tech |
| Status | Active |
| Year | 1974 |
| Days On Site | 171 |
| Listing Provided By | Keller Williams Infinity | Julie Oswald |
| Story(s) | 1 |
|---|---|
| Units | 1 |
| Zoning | INDUS |
| Cooling | Central Air |
|---|
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Block, Brick |
| Utilities | Electric to Site, Natural Gas Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Storm Sewer |
| Electric | Circuit Breakers, Service - 101 to 200 Amps |
| State | IL |
|---|---|
| County | Will |
| City | Frankfort |
| Zip Code | 60423 |
| Area | Frankfort |
| Listing VS Median (in 60423) | |
Price: $14 low | high Med: $629,000 On site: 171 low | high Med: 6 | |
| State | IL |
|---|---|
| County | Will |
| City | Frankfort |
| Zip Code | 60423 |
| Area | Frankfort |
| Listing VS Median (in 60423) | |
Price: $14 low | high Med: $629,000 On site: 171 low | high Med: 6 | |