CHANCE OF A LIFETIME! This heavily wood 1.8 acre lot in unincorporated Cary is what dreams are made of! Situated off Newbold Road, the rolling hills, mature trees, and small pasture area provide endless opportunities for your future home/estate! Natural topography could possibly support a walkout basement! Plenty of room for multiple structures or your pool oasis! Highly rated Cary Schools! Just minutes to shopping, Metra and all Downtown Cary has to offer!
| MLS # | 12566746 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 218 |
| Listing Provided By | HomeSmart Connect LLC | Daniel Hoeft |
| Acreage | 1.90 |
|---|
| Utilities | Electricity Nearby, Natural Gas Nearby |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2542 |
| State | IL |
|---|---|
| County | McHenry |
| City | Cary |
| Zip Code | 60013 |
| Area | Cary | Oakwood Hills | Trout Valley |
| School District | Cary-Grove Community High School |
| Elementary School | Three Oaks School |
| High School | Cary-Grove Community High School |
| Listing VS Median (in 60013) | |
Price: $157,000 low | high Med: $349,900 On site: 218 low | high Med: 30.5 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Cary |
| Zip Code | 60013 |
| Area | Cary | Oakwood Hills | Trout Valley |
| School District | Cary-Grove Community High School |
| Elementary School | Three Oaks School |
| High School | Cary-Grove Community High School |
| Listing VS Median (in 60013) | |
Price: $157,000 low | high Med: $349,900 On site: 218 low | high Med: 30.5 | |