Come check out this spacious double-wide mobile home that just hit the market! Featuring 3 bedrooms and 2 full bathrooms, this home offers plenty of space and comfort for everyday living. The primary bedroom includes a private master bathroom, while the spacious kitchen flows seamlessly into the dining area, making entertaining and family meals a breeze. The well-designed living room provides a comfortable space to relax and features a charming chimney/fireplace. Step outside from the dining room onto the attached deck, perfect for enjoying your morning coffee, relaxing, or entertaining guests. The property also includes a driveway with parking space for two cars. Located in a welcoming mobile home community, residents can enjoy a variety of amenities, including a community pool, soccer courts, and clubhouse. Home is sold As-IS.
| MLS # | 12754385 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | NextHome Acosta | Armando Acosta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes, Other |
|---|
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | Cook |
| City | Wheeling |
| Zip Code | 60090 |
| Area | Wheeling |
| Listing VS Median (in 60090) | |
Price: $89,900 low | high Med: $314,950 On site: 20 low | high Med: 40.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Wheeling |
| Zip Code | 60090 |
| Area | Wheeling |
| Listing VS Median (in 60090) | |
Price: $89,900 low | high Med: $314,950 On site: 20 low | high Med: 40.5 | |