NEWER CONSTRUCTION WITHOUT THE WAIT! MOVE-IN READY RANCH IN THE SANCTUARY OF BULL VALLEY! Built in 2021, this beautifully maintained home delivers the space, style, and low-maintenance lifestyle. Featuring 3 spacious bedrooms and 2 full bathrooms, the open-concept layout is bright, inviting, and designed for both everyday living and entertaining. At the heart of the home, the kitchen showcases quartz countertops, abundant cabinetry, and a seamless flow into the spacious dining and living areas. The oversized primary suite offers a relaxing retreat with a spa-like private bath and generous walk-in closet. Professionally cleaned carpets and an immaculate interior make this home truly move-in ready. Located in the highly sought-after Sanctuary of Bull Valley, this is your opportunity to enjoy newer construction and maintenance-free living without the wait. Just unpack, settle in, and enjoy!
| MLS # | 12749631 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| HOA Dues | $137 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 26 |
| Listing Provided By | Realty of America, LLC | Jesus Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,646 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), Open Floorplan |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Laundry Features | Main Level, Gas Dryer Hookup, In Unit |
| Window Features | Window Treatments, Drapes |
| Roof | Asphalt |
|---|---|
| Lot Features | Corner Lot |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Porch |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8179 |
| State | IL |
|---|---|
| County | McHenry |
| City | Woodstock |
| Zip Code | 60098 |
| Area | Bull Valley | Greenwood | Woodstock |
| Community Name | Sanctuary of Bull Valley |
| School District | Woodstock High School |
| Elementary School | Olson Elementary School |
| High School | Woodstock High School |
| Listing VS Median (in Sanctuary of Bull Valley) | |
Price: $354,900 low | high Med: $1,024,950 sqft: 1,646 low | high Med: 6,212 $ / sqft: $216 low | high Med: $186 On site: 26 low | high Med: 74 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Woodstock |
| Zip Code | 60098 |
| Area | Bull Valley | Greenwood | Woodstock |
| Community Name | Sanctuary of Bull Valley |
| School District | Woodstock High School |
| Elementary School | Olson Elementary School |
| High School | Woodstock High School |
| Listing VS Median (in Sanctuary of Bull Valley) | |
Price: $354,900 low | high Med: $1,024,950 sqft: 1,646 low | high Med: 6,212 $ / sqft: $216 low | high Med: $186 On site: 26 low | high Med: 74 | |