Top-of-the-hill in Rock Island!! This home features an enclosed front porch, an enclosed back porch, three bedrooms with options of up to 5 bedrooms, one full bathroom, main level laundry, rear alley access, and off-street parking. Schedule your showing today!
| MLS # | 12650202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 143 |
| Listing Provided By | eXp Realty | Chris McDanel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,047 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.13 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Refrigerator |
| Fireplaces Total | 0 |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Other |
| Construction Materials | Aluminum Siding |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 3043 |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Listing VS Median (in 61201) | |
Price: $70,000 low | high Med: $129,900 sqft: 1,047 low | high Med: 954 $ / sqft: $67 low | high Med: $136 On site: 143 low | high Med: 41 | |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Listing VS Median (in 61201) | |
Price: $70,000 low | high Med: $129,900 sqft: 1,047 low | high Med: 954 $ / sqft: $67 low | high Med: $136 On site: 143 low | high Med: 41 | |