Welcome home! This charming two bedroom Rock Island home sits in a super handy location, blocks from the moline border & minutes to the bridges makes your commute easy! Several updates in the last ten years! House roof & several main level windows 2018, garage roof 2025, furnace 2016, water heater 2020. This property was a rental for ten years with a solid tenant. Wood floors are believed to be under the carpet (see upstairs bedroom). Appliances stay but aren't guaranteed. Sellers haven't occupied the property. The yard is flat, easy to fence for all your furry friends. Detached one car garage. All measurements and info are approximate. Buyers and Buyers Agents to Verify. HomeSmart does not hold earnest money.
| MLS # | 12753468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1918 |
| Days On Site | 30 |
| Listing Provided By | HomeSmart Residential and Commercial Realty | KayLa Forret-Munoz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,086 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal |
| Fireplaces Total | 0 |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Level |
| Construction Materials | Aluminum Siding |
| Fencing | Partial |
| Parking Features | Garage Door Opener, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3913 |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| School District | Rock Island High School |
| Elementary School | Denkmann Elementary School |
| High School | Rock Island High School |
| Listing VS Median (in 61201) | |
Price: $114,900 low | high Med: $129,200 sqft: 1,086 low | high Med: 978 $ / sqft: $106 low | high Med: $132 On site: 30 low | high Med: 46.5 | |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| School District | Rock Island High School |
| Elementary School | Denkmann Elementary School |
| High School | Rock Island High School |
| Listing VS Median (in 61201) | |
Price: $114,900 low | high Med: $129,200 sqft: 1,086 low | high Med: 978 $ / sqft: $106 low | high Med: $132 On site: 30 low | high Med: 46.5 | |