This home has been thoughtfully updated throughout, with the work completed by a true craftsman who clearly took pride in every detail. From the moment you step inside, you will appreciate the quality of the improvements, including insulation added to the walls and attic, new drywall, subfloors and trim, along with updated electrical and plumbing. New flooring and windows add to the comfort and appeal, while the roofs on the house, detached garage and large front porch have all been replaced. The modern kitchen and bathrooms are stylish, functional and just what you need. The main bedroom offers the added convenience of a walk-in closet. The basement provides even more usable space with a large, bright family room, half bath and laundry room. Outside, the fenced backyard leads directly to the detached garage, creating a convenient setup for storage, projects or parking. With so many quality updates already completed, this is a home you can move into and enjoy.
| MLS # | 12738454 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1909 |
| Days On Site | 29 |
| Listing Provided By | RE/MAX of Rock Valley | Lori Peterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,732 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Porch |
| Fencing | Fenced |
| Parking Features | Concrete, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2319 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61103 |
| Area | Rockford |
| Listing VS Median (in 61103) | |
Price: $235,000 low | high Med: $175,000 sqft: 1,732 low | high Med: 1,434 $ / sqft: $136 low | high Med: $124 On site: 29 low | high Med: 20.5 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61103 |
| Area | Rockford |
| Listing VS Median (in 61103) | |
Price: $235,000 low | high Med: $175,000 sqft: 1,732 low | high Med: 1,434 $ / sqft: $136 low | high Med: $124 On site: 29 low | high Med: 20.5 | |