FOR SALE: Mixed-use building with office storefront and one apartment (3-bedroom/2-bathroom) on Howard Street in Evanston. Apartment is occupied and generating gross income of $33,600 annually. Office tenant to vacate after August 2026. Office is 1,589 square feet. Patio in rear and room for a couple of parking spaces. Buses in front. Walking distance to area restaurants. Population of 314K within 3 mile radius with 125K households and average household income of $105K.
| MLS # | 12658069 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Pending |
| Year | 0 |
| Days On Site | 120 |
| Listing Provided By | Strauss Realty Ltd | Moshe Weinberger |
| SQ Feet | 3,178 |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.13 |
| Cooling | Central Individual |
|---|
| Electric | Other |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 0 |
| State | IL |
|---|---|
| County | Cook |
| City | Evanston |
| Zip Code | 60202 |
| Area | Evanston |
| Listing VS Median (in 60202) | |
Price: $549,000 low | high Med: $215,000 sqft: 3,178 low | high Med: 1,129 $ / sqft: $173 low | high Med: $190 On site: 120 low | high Med: 33 | |
| State | IL |
|---|---|
| County | Cook |
| City | Evanston |
| Zip Code | 60202 |
| Area | Evanston |
| Listing VS Median (in 60202) | |
Price: $549,000 low | high Med: $215,000 sqft: 3,178 low | high Med: 1,129 $ / sqft: $173 low | high Med: $190 On site: 120 low | high Med: 33 | |