You'll love this home in the heart of Odell on a huge corner lot. 5 Bedroom with a full bath on each floor. 3 Bedrooms up and 2 bedrooms down give you plenty of options for movement. You'll love the new flooring in the kitchen and updated appliances that will stay. Enjoy peaceful days on the heated enclosed front porch or sit out on the deck for some fresh air. The must see is the new addition garage built in 2020. 2.5 car garage heated with a bathroom and even a urinal. Unbelievable commercial type kitchen makes the garage great for entertaining friends or family functions. It has a restaurant sized stove and flat griddle with an exhaust hood, commercial sink including hot and cold water. 200 amp service. large concrete patio takes you out to and additional 10x 16 he/she-shed and 20x20 hej/she shed that could be turned back into a second garage. Home has newer windows throughout Plenty of room for a large family and who wouldn't want a dream garage. In 2025 a fully enclosed custom privacy fence was installed with multiple gates to exit. The home also was recently rewired throughout. You won't want to miss this one!!
| MLS # | 12738666 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 32 |
| Listing Provided By | RE/MAX Rising | Jeffrey Hamilton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,872 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 9 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Natural Gas |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Gravel, Garage Door Opener, Heated Garage, Garage, Yes, Garage Owned, Attached |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 3364 |
| State | IL |
|---|---|
| County | Livingston |
| City | Odell |
| Zip Code | 60460 |
| Area | Odell |
| Community Name | Not Applicable |
| School District | Pontiac High School |
| Elementary School | Odell Grade School |
| High School | Pontiac High School |
| Listing VS Median (in Not Applicable) | |
Price: $205,000 low | high Med: $183,900 sqft: 2,872 low | high Med: 1,440 $ / sqft: $71 low | high Med: $128 On site: 32 low | high Med: 28 | |
| State | IL |
|---|---|
| County | Livingston |
| City | Odell |
| Zip Code | 60460 |
| Area | Odell |
| Community Name | Not Applicable |
| School District | Pontiac High School |
| Elementary School | Odell Grade School |
| High School | Pontiac High School |
| Listing VS Median (in Not Applicable) | |
Price: $205,000 low | high Med: $183,900 sqft: 2,872 low | high Med: 1,440 $ / sqft: $71 low | high Med: $128 On site: 32 low | high Med: 28 | |