Calling all investors! Looking for cash flow? This side by side fully rented duplex is priced right. Roof 2018, Front porch 2020, Furnaces 2019, Hot water heaters 2024, separate 100 amp electrical services. Separate basements, 2 car detached garage. All utilities separate and paid by tenants. Call today to set up a showing.
| MLS # | 12759045 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 10 |
| Listing Provided By | Xtreme Realty | Opal Sundrani |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.15 |
| Rooms Total | 10 |
|---|---|
| Heating | Natural Gas, Forced Air |
| Roof | Asphalt |
|---|---|
| Construction Materials | Aluminum Siding |
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2830.18 |
| State | IL |
|---|---|
| County | Whiteside |
| City | Sterling |
| Zip Code | 61081 |
| Area | Sterling |
| Listing VS Median (in 61081) | |
Price: $134,900 low | high Med: $158,000 On site: 10 low | high Med: 72 | |
| State | IL |
|---|---|
| County | Whiteside |
| City | Sterling |
| Zip Code | 61081 |
| Area | Sterling |
| Listing VS Median (in 61081) | |
Price: $134,900 low | high Med: $158,000 On site: 10 low | high Med: 72 | |