New ListingJust steps from the Central Street business district, this surprisingly spacious 2 flat + lower level guest space provides flexibility for a variety of potential owners. The current main level owners unit includes 3 bedrooms and 2.1 baths plus a sunny and spacious living room, dining room, updated kitchen with quartz counters and stainless appliances, adjacent office and family room suite (that was previously a first floor in-law suite) plus a mud room space, attached 2 car garage and patio space. Adjacent to the owner's unit (but completely separate) is the lower level with full kitchen and full bath, plus tremendous flexible space with a separate entrance - currently used as exercise space and storage. The second floor is an oversized 2 bedroom/1.1 bath unit with huge, sunny living room, separate formal dining room, updated kitchen and covered porch. The current owners are continually improving the property and exhibit extreme pride of ownership - the potential for this property is endless for owner-occupants or investors. This unique property is just steps from everything Central Street has to offer and is included in the Howell Park block party each summer for those that are looking for a community to join!
| MLS # | 12763093 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1908 |
| Days On Site | 1 |
| Listing Provided By | @properties Christie's International Real Estate | Meredith Schreiber |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 |
| Garage | 2 |
| Basement | Y |
| Zoning | MULTI |
| Acreage | 0.12 |
| Rooms Total | 13 |
|---|---|
| Heating | Natural Gas, Forced Air, Sep Heating Systems - 2+ |
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt |
| Construction Materials | Brick |
| Patio And Porch Features | Patio |
| Parking Features | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 16501.67 |
| State | IL |
|---|---|
| County | Cook |
| City | Evanston |
| Zip Code | 60201 |
| Area | Evanston |
| School District | Evanston Twp High School |
| Elementary School | Willard Elementary School |
| High School | Evanston Twp High School |
| Listing VS Median (in 60201) | |
Price: $1,195,000 low | high Med: $422,000 On site: 1 low | high Med: 19 | |
| State | IL |
|---|---|
| County | Cook |
| City | Evanston |
| Zip Code | 60201 |
| Area | Evanston |
| School District | Evanston Twp High School |
| Elementary School | Willard Elementary School |
| High School | Evanston Twp High School |
| Listing VS Median (in 60201) | |
Price: $1,195,000 low | high Med: $422,000 On site: 1 low | high Med: 19 | |
![]() | $2,499,0002316 Hartzell StreetEvanston, IL 60201 |