Welcome to this impeccable 3 Bedroom 1 bath home. You will be delighted with light filled cozy living room that opens into the updated eat in kitchen with granite countertops and newer stainless steel appliances. The bathroom has been updated as well with a modern storage vanity and tile surround bathing area. This home offer a generous sized flex room that can be used as a family room, formal dining room or optional 4th bedroom. The entire home is freshly painted, has LVP flooring through out. New concrete driveway, new hot water heater, furnace and a top of the line in unit washer and dryer make this a home that is truly in move in condition. Schedule your appointment before it's gone.
| MLS # | 12566858 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1957 |
| Days On Site | 202 |
| Listing Provided By | RE/MAX Liberty | Brenda Reyes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,148 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s), Walk-In Closet(s), Open Floorplan, Granite Counters |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Fireplaces Total | 0 |
| Laundry Features | In Unit, Laundry Closet |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding |
| Parking Features | Concrete, Off Street, Yes, Owned |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 100 Amp Service |
| Community Features | Curbs, Sidewalks, Street Lights |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1987.78 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61101 |
| Area | Rockford |
| Listing VS Median (in 61101) | |
Price: $124,900 low | high Med: $175,000 sqft: 1,148 low | high Med: 1,404 $ / sqft: $109 low | high Med: $125 On site: 202 low | high Med: 29 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61101 |
| Area | Rockford |
| Listing VS Median (in 61101) | |
Price: $124,900 low | high Med: $175,000 sqft: 1,148 low | high Med: 1,404 $ / sqft: $109 low | high Med: $125 On site: 202 low | high Med: 29 | |