3 Bedroom and 1.5 Bathroom home on a corner lot. Large two car garage, the property is being marketed in as/is condition with no inspections, as/is sale
| MLS # | 12760927 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 17 |
| Listing Provided By | Smith's Real Estate Services, | Richard Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SINGL |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Construction Materials | Asbestos |
|---|
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1912 |
| State | IL |
|---|---|
| County | Vermilion |
| City | Hoopeston |
| Zip Code | 60942 |
| Area | Hoopeston |
| Listing VS Median (in 60942) | |
Price: $28,000 low | high Med: $88,750 sqft: 1,600 low | high Med: 1,400 $ / sqft: $18 low | high Med: $65 On site: 17 low | high Med: 99 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Hoopeston |
| Zip Code | 60942 |
| Area | Hoopeston |
| Listing VS Median (in 60942) | |
Price: $28,000 low | high Med: $88,750 sqft: 1,600 low | high Med: 1,400 $ / sqft: $18 low | high Med: $65 On site: 17 low | high Med: 99 | |