The building is located on a beautiful piece of property. Plenty of room to build, grow, and use the property for outdoor activities. Please see the attached document for building features.
| MLS # | 12538197 |
|---|---|
| Listing Type | For Sale |
| Style | Instut/to Develop |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 270 |
| Listing Provided By | Berkshire Hathaway HomeServices Crosby Starck Real | Jodi Stromberg |
| Story(s) | 2 |
|---|---|
| Acreage | 8.37 |
| Cooling | Central Air |
|---|
| Construction Materials | Aluminum Siding, Brick |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 0 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61109 |
| Area | Rockford |
| Listing VS Median (in 61109) | |
Price: $999,000 low | high Med: $239,900 On site: 270 low | high Med: 36 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61109 |
| Area | Rockford |
| Listing VS Median (in 61109) | |
Price: $999,000 low | high Med: $239,900 On site: 270 low | high Med: 36 | |
![]() | $1,100,0004620 20th StreetRockford, IL 61109 |