My Place the Pub and Deli business only, sale includes all FF&E and goodwill. Current lease runs through 10/30/2027 per building owner. ($1,300 per month). Space is approximate 1,400 sq ft.
| MLS # | 12590481 |
|---|---|
| Listing Type | For Sale |
| Style | Bus / Bus W/real Est |
| Building Name | My Place The Pub & Deli |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 200 |
| Listing Provided By | Mel Foster Co. Commercial | Joe Wonio |
| SQ Feet | 4,700 |
|---|---|
| Story(s) | 1 |
| Zoning | COMMR |
| Acreage | 0.99 |
| Cooling | Central Air |
|---|
| Roof | Membrane |
|---|---|
| Construction Materials | Block |
| Utilities | Electric to Site |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 0 |
| State | IA |
|---|---|
| County | Scott |
| City | Riverdale |
| Zip Code | 52722 |
| Area | Iowa Riverdale |
| Listing VS Median (in 52722) | |
Price: $50,000 low | high Med: $339,878 sqft: 4,700 low | high Med: 1,772 $ / sqft: $11 low | high Med: $212 On site: 200 low | high Med: 91 | |
| State | IA |
|---|---|
| County | Scott |
| City | Riverdale |
| Zip Code | 52722 |
| Area | Iowa Riverdale |
| Listing VS Median (in 52722) | |
Price: $50,000 low | high Med: $339,878 sqft: 4,700 low | high Med: 1,772 $ / sqft: $11 low | high Med: $212 On site: 200 low | high Med: 91 | |