***Brand NEW Construction in Naperville-District 204!*** * The Pearson is a 3-story townhome that offers a unique blend of open living spaces, flexible rooms, and private retreats across every level. A covered porch welcomes you into the first floor, where a spacious flex room with a full bathroom creates the perfect opportunity for a home office, workout area, or additional living space. This level also includes convenient storage and direct access to the 2-car garage, with the option to add a private bath for even greater versatility. The second floor serves as the main hub of the home, where a bright and open layout brings together the kitchen, dining room, and family room. The kitchen features a large center island and ample workspace, while the nearby breakfast area opens to a private deck, creating a natural extension of your living space outdoors. A centrally located powder room rounds out this floor. Upstairs on the third floor, the owner's suite offers a comfortable retreat with a spacious bedroom, walk-in closet, and a luxurious en-suite bathroom. Two additional bedrooms share a full bath, and the laundry room is conveniently located on this level for added efficiency. With its multi-level design, flexible living spaces, and indoor-to-outdoor connections, the Pearson is built to adapt to your lifestyle and make the most of every square foot. Photos and Virtual Tour are of a model home, not subject home* Broker must be present at clients first visit to any M/I Homes community. Lot 9.04
| MLS # | 12740575 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $438 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 29 |
| Listing Provided By | Little Realty | Linda Little |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,328 |
| Garage | 2 |
| Story(s) | 2 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Range, Microwave, Dishwasher |
| Fireplaces Total | 0 |
| Laundry Features | Gas Dryer Hookup, In Unit |
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding, Brick, Stone |
| Parking Features | Asphalt, Garage, Yes, Garage Owned, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2022 |
|---|
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Everly Trace of Naperville |
| School District | Neuqua Valley High School |
| Elementary School | Peterson Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in Everly Trace of Naperville) | |
Price: $639,030 low | high Med: $639,030 sqft: 2,328 low | high Med: 2,328 $ / sqft: $274 low | high Med: $274 On site: 29 low | high Med: 29 | |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Everly Trace of Naperville |
| School District | Neuqua Valley High School |
| Elementary School | Peterson Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in Everly Trace of Naperville) | |
Price: $639,030 low | high Med: $639,030 sqft: 2,328 low | high Med: 2,328 $ / sqft: $274 low | high Med: $274 On site: 29 low | high Med: 29 | |