***Brand NEW Construction in Naperville-District 204!*** *Below Market Interest Rate Available for Qualified Buyers* Welcome to the Campbell, a spacious townhome floorplan. Open and full of light, the great room is surrounded by windows, and at over 25-feet deep, you'll get that modern, open-concept feel you've been looking for in a new home. A large kitchen with plenty of cabinet and counter space will provide you all the room you need for meal prep and hosting. A kitchen pantry, a powder room, and an oversized 2-car garage are all included on the first floor. As you walk up the extra wide staircase to the upper floor, you will first come across the secondary bedrooms, the laundry room and a hallway bathroom. When you're ready to call it a night, retreat to your large owner's suite with its own luxurious en-suite bathroom and huge walk-in closet. Rounding out this home is a 9 foot basement with a rough-in for a future bathroom. *Photos and Virtual Tour are of a model home, not subject home* Broker must be present at clients first visit to any M/I Homes community. Lot 22.05 *Photos and Virtual Tour are of a model home, not subject home* Broker must be present at clients first visit to any M/I Homes community. Lot 2.05
| MLS # | 12747462 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $438 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | Little Realty | Linda Little |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,025 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Range, Microwave, Dishwasher |
| Fireplaces Total | 0 |
| Laundry Features | Gas Dryer Hookup, In Unit |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding, Stone |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage, Yes, Garage Owned, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2022 |
|---|
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Everly Trace of Naperville |
| School District | Neuqua Valley High School |
| Elementary School | Peterson Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in Everly Trace of Naperville) | |
Price: $665,330 low | high Med: $639,030 sqft: 2,025 low | high Med: 2,328 $ / sqft: $329 low | high Med: $274 On site: 26 low | high Med: 34 | |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Everly Trace of Naperville |
| School District | Neuqua Valley High School |
| Elementary School | Peterson Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in Everly Trace of Naperville) | |
Price: $665,330 low | high Med: $639,030 sqft: 2,025 low | high Med: 2,328 $ / sqft: $329 low | high Med: $274 On site: 26 low | high Med: 34 | |