Price Reduced ListingWelcome to this beautifully renovated split-level residence featuring 4 bedrooms and 2 full bathrooms. The interior showcases fresh, modern updates throughout, complemented by the convenience of a 2-car attached garage. Step outside to find a newly refinished deck, providing an excellent space for outdoor entertaining and relaxation. Situated in a highly accessible Carol Stream location, the property offers immediate proximity to local educational facilities, including Evergreen Elementary and Benjamin Middle School. Take advantage of nearby community amenities such as the robust Carol Stream Park District, regional bike paths, and the vibrant Ross Ferraro Town Center on Gary Avenue. Everyday conveniences are well within reach, with quick access to local shopping, dining, the Carol Stream Police Department, and top-tier healthcare at Northwestern Medicine Central DuPage Hospital in neighboring Winfield. Turnkey and thoughtfully updated, this property is ready for its next owner, schedule your showing today!
| MLS # | 12679136 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 103 |
| Listing Provided By | DEI Realty LLC | Oscar Darden |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.15 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Open Floorplan |
| Appliances | Stainless Steel Appliance(s) |
| Fireplaces Total | 1 |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Frame |
| Patio And Porch Features | Deck |
| Parking Features | Asphalt, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 8469 |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| School District | Community High School |
| Elementary School | Evergreen Elementary School |
| High School | Community High School |
| Listing VS Median (in 60188) | |
Price: $395,000 low | high Med: $340,000 sqft: 1,296 low | high Med: 1,322 $ / sqft: $305 low | high Med: $257 On site: 103 low | high Med: 16 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| School District | Community High School |
| Elementary School | Evergreen Elementary School |
| High School | Community High School |
| Listing VS Median (in 60188) | |
Price: $395,000 low | high Med: $340,000 sqft: 1,296 low | high Med: 1,322 $ / sqft: $305 low | high Med: $257 On site: 103 low | high Med: 16 | |