Price Reduced ListingClassy 4 bedroom, 2 1/2 bath Lakewood Trails subdivision home is ready for new owners. Over 2,200sf of pure gliss and beauty! Grand 2-story entryway greets you upon arrival that allows the sunlight to beam thru and offers glimpses of the living room and the staircase to the 2nd floor. The entire 1st floor has hardwood flooring. Dynamic kitchen includes 32" oak cabinets/nickel handles/center island/granite countertops/corner sink with gooseneck faucet/tiled backsplash and stainless steel appliances. Eating area is also in the kitchen. Enjoy family entertainment in the family room. 1st floor laundry! 18x14 primary bedroom that boasts massive walk-in closet & full, private ensuite with dual vanity. All of the other bedrooms have good sized closets and lighting. Full, unfinished basement is ready to be completed to your liking. 2-car garage has been epoxied! Your outdoor retreat has arrived which includes 40x20 stamped concrete patio, privacy bushes, shed w/concrete pad & a fully, fenced yard that was installed in 2022. Recent updates include AC, granite & tile backsplash in kitchen (2024) and roof (2017).
| MLS # | 12742314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 26 |
| Listing Provided By | Wilk Real Estate | Brent Wilk |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,204 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 200+ Amp Service |
| Community Features | Clubhouse, Park, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7169 |
| State | IL |
|---|---|
| County | Grundy |
| City | Minooka |
| Zip Code | 60447 |
| Area | Minooka |
| Community Name | Lakewood Trails |
| School District | Minooka Community High School |
| Elementary School | Aux Sable Elementary School |
| High School | Minooka Community High School |
| Listing VS Median (in Lakewood Trails) | |
Price: $399,900 low | high Med: $273,000 sqft: 2,204 low | high Med: 1,623 $ / sqft: $181 low | high Med: $168 On site: 26 low | high Med: 30 | |
| State | IL |
|---|---|
| County | Grundy |
| City | Minooka |
| Zip Code | 60447 |
| Area | Minooka |
| Community Name | Lakewood Trails |
| School District | Minooka Community High School |
| Elementary School | Aux Sable Elementary School |
| High School | Minooka Community High School |
| Listing VS Median (in Lakewood Trails) | |
Price: $399,900 low | high Med: $273,000 sqft: 2,204 low | high Med: 1,623 $ / sqft: $181 low | high Med: $168 On site: 26 low | high Med: 30 | |