*Beautifull Townhouse, 2 beds, extra space with a generous loft and 1 and half bathrooms*Townhome in Cobblers Crossing subdivision*This home is located in a cul de sac*Lots of natural light coming through the sky lights and vaulted ceilings*Master bedroom with cathedral ceiling and double closet*Kitchen with a stainless-steel appliances and granite countertop* Close to shopping, the interstate, the forest preserve. Come and see and take a walk to the nearby pond!
| MLS # | 12740583 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $302 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 33 |
| Listing Provided By | Vylla Home | Ingrid Estrada |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.00 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Electric |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5238 |
| State | IL |
|---|---|
| County | Cook |
| City | Elgin |
| Zip Code | 60120 |
| Area | Elgin |
| Community Name | Cobblers Crossing |
| Listing VS Median (in Cobblers Crossing) | |
Price: $255,000 low | high Med: $262,500 sqft: 1,350 low | high Med: 1,333 $ / sqft: $189 low | high Med: $197 On site: 33 low | high Med: 30 | |
| State | IL |
|---|---|
| County | Cook |
| City | Elgin |
| Zip Code | 60120 |
| Area | Elgin |
| Community Name | Cobblers Crossing |
| Listing VS Median (in Cobblers Crossing) | |
Price: $255,000 low | high Med: $262,500 sqft: 1,350 low | high Med: 1,333 $ / sqft: $189 low | high Med: $197 On site: 33 low | high Med: 30 | |