Price Reduced ListingWelcome to this beautifully maintained 2-story town home in Naperville, ideally situated with a peaceful open green space directly behind the home. This spacious 3-bedroom, 3.5-bath residence offers comfortable living, thoughtful updates, and a versatile walkout basement. The main level features an inviting living area and a well-appointed kitchen with brand-new stainless steel appliances and beautiful 42" maple cabinets . The home has been recently repainted throughout, creating a fresh, move-in-ready feel. The sliding glass doors allows access to the oversized deck. Upstairs, you'll find three bedrooms with new carpeting, including a spacious primary suite with a spacious walk-in closet. The finished walkout basement provides valuable additional living space, including a private office, perfect for working from home, studying, or a quiet retreat. Step outside to a covered patio and enjoy the serene setting overlooking the open green space-offering added privacy and a pleasant backdrop.Conveniently located close to shopping, dining, and everyday amenities, this home is also served by highly rated Indian Prairie School District 204 schools. A wonderful opportunity to enjoy the best of Naperville living in a move-in-ready town home with a desirable location and beautiful open views. The A/C was replaced Aug 2026.
| MLS # | 12750916 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $369 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 30 |
| Listing Provided By | Weichert, Realtors - Homes by Presto | Joanne Rancich |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,108 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Range Hood, Gas Cooktop, Oven |
| Fireplaces Total | 1 |
| Laundry Features | In Unit, Sink |
| Construction Materials | Brick, Cedar |
|---|---|
| Patio And Porch Features | Deck, Patio |
| Parking Features | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 8463 |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60565 |
| Area | Naperville |
| School District | Neuqua Valley High School |
| Elementary School | Builta Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in 60565) | |
Price: $550,000 low | high Med: $549,900 sqft: 2,108 low | high Med: 1,900 $ / sqft: $261 low | high Med: $289 On site: 30 low | high Med: 4 | |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60565 |
| Area | Naperville |
| School District | Neuqua Valley High School |
| Elementary School | Builta Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in 60565) | |
Price: $550,000 low | high Med: $549,900 sqft: 2,108 low | high Med: 1,900 $ / sqft: $261 low | high Med: $289 On site: 30 low | high Med: 4 | |