New ListingBuildable lot with utility access. Sold in "As-Is" condition on a residential street.
| MLS # | 12774465 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | eXp Realty | Alaina Puente Santry |
| Utilities | Electricity Nearby, Natural Gas Available |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1023.44 |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Listing VS Median (in 61201) | |
Price: $75,000 low | high Med: $129,900 On site: 6 low | high Med: 40 | |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Listing VS Median (in 61201) | |
Price: $75,000 low | high Med: $129,900 On site: 6 low | high Med: 40 | |