New Listing
In-Person: 10/03 12:00 AM - 2:00 PMBeautifully maintained 3-bedroom, 2.5-bath townhome offering comfort, space, and a fantastic location! This end-unit features an open and inviting layout with hardwood flooring in the living and dining areas, a three-sided fireplace, and a spacious kitchen with abundant cabinetry and double ovens. Enjoy the convenience of second-floor laundry and a 2-car attached garage. The home backs to a peaceful nature area, providing scenic views and added privacy with no immediate neighbors behind you. Located within highly regarded IPSD 204. All HVAC 5 years old- Freshly painted and move-in ready-this home is a must-see!
| MLS # | 12775269 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $369 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 1 |
| Listing Provided By | HomeSmart Connect LLC | Crystal Salinas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,108 |
| Garage | 2 |
| Story(s) | 2 |
| Water Front | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding, Brick |
| Parking Features | Asphalt, Garage Door Opener, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8604 |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| School District | Neuqua Valley High School |
| Elementary School | Spring Brook Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in 60564) | |
Price: $494,999 low | high Med: $571,049 sqft: 2,108 low | high Med: 2,349 $ / sqft: $235 low | high Med: $245 On site: 1 low | high Med: 124.5 | |
| Open House |
|---|
| In-Person 10/03 12:00 AM - 2:00 PM |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| School District | Neuqua Valley High School |
| Elementary School | Spring Brook Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in 60564) | |
Price: $494,999 low | high Med: $571,049 sqft: 2,108 low | high Med: 2,349 $ / sqft: $235 low | high Med: $245 On site: 1 low | high Med: 124.5 | |